Sonja's Online Cookbook...
WEIGHTS & MEASUREMENTS
I thought these might be a handy reference.
| Metric Terms | Oven Temperatures.. | ||
| 1 tablespoon | 20ml | Celcius | Farenheit |
| 1 teaspoon | 5ml |
110 |
225 |
| 1/2 teaspoon | 2.5ml | 120 | 250 |
| 1/4 teaspoon | 1.25ml | 140 | 275 |
|
1 cup |
250ml | 160 | 300 |
| 1/2 cup | 125ml | 170 | 325 |
| 1g | 0.035oz | 180 | 350 |
| 30g | 1oz | 190 | 375 |
| 250g | 8oz | 200 | 400 |
| 500g | 16 oz (1lb) | 220 | 425 |
| 1kg | 2.2lb | 230 | 450 |
| 30ml | 1 fluid oz | 250 | 475 |
| 600ml | 1 pint | ||
| 1 litre | 1.75 pints | ||
| 1 cm | 0.4 inches | ||
| 2.5cm | 1 inche | ||
| 5cm | 2 inche |
Back to Main Cookbook page
Comments welcome, please email
me!